Issue | Title | |
---|---|---|
Vol 19, No 2 (2019): Jurnal EkoMen Vol 19 No 2 September 2019 | Pengaruh Sosialisasi Perpajakan Terhadap Tingkat Kesadaran Wajib Pajak di Badan Pendapatan Daerah Kabupaten Poso | Abstract PDF |
Ni Kadek Sriwati | ||
Vol 19, No 2 (2019): Jurnal EkoMen Vol 19 No 2 September 2019 | Perkembangan Dan Kontribusi Sumber-Sumber Penerimaan Negara Bukan Pajak (PNBP) Terhadap Total Pnbp Bandar Udara Kasiguncu Poso | Abstract PDF |
Sudarto Usuli | ||
Vol 17, No 1 (2017): Jurnal EkoMen Vol 17 No 1 Januari 2017 | Analisis Kontribusi Pajak Hotel Dan Penginapan Terhadap Pendapatan Asli Daerah (PAD) di Kabupaten Poso | Abstract PDF |
Ratno Ratno | ||
Vol 15, No 1 (2015): Jurnal EkoMen Vol 15 No 1 Januari 2015 | Kontribusi Pajak Bea Perolehan Hak Atas Tanah Dan Bangunan Terhadap Pendapatan Asli Daerah (PAD) Kabupaten Poso | Abstract PDF |
Ratno Ratno | ||
Vol 19, No 1 (2019): Jurnal EkoMen Vol 19 No 1 Januari 2019 | Analisis Penerimaan Pajak Bumi Bangunan di Kecamatan Pamona Puselemba Kabupaten Poso | Abstract PDF |
Irma Mbae | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"